<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Mortgage Reports</title>
	<atom:link href="http://www.sandiegomortgagereports.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegomortgagereports.com</link>
	<description>To contact Michael Mekler, CA DRE 0148344 please call: 1-888-218-0094 or email him at mmekler@libertyfirstcapital.com</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Encinitas</title>
		<link>http://www.sandiegomortgagereports.com/encinitas</link>
		<comments>http://www.sandiegomortgagereports.com/encinitas#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:41:18 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=752</guid>
		<description><![CDATA[Encinitas is a coastal beach city in San Diego County, California. Located within Southern California, it is approximately 25 miles (40 km) north of San Diego inNorth County and about 95 miles (153 km) south of Los Angeles. As of the 2010 census, the city had a population of 59,518, up from 58,014 at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegomortgagereports.com/encinitas/p1000046" rel="attachment wp-att-753"><img class="aligncenter size-large wp-image-753" title="Encinitas" src="http://www.sandiegomortgagereports.com/wp-content/uploads/2012/01/P1000046-1024x576.jpg" alt="" width="600" height="337" /></a>Encinitas is a coastal beach city in San Diego County, California. Located within Southern California, it is approximately 25 miles (40 km) north of San Diego inNorth County and about 95 miles (153 km) south of Los Angeles. As of the 2010 census, the city had a population of 59,518, up from 58,014 at the 2000 census. Encinitas is known for its mild climate and surf scene. The largest single industry in the city is the growing of ornamental flowers, particularly poinsettias.<br />
The city was incorporated in 1986 from the communities of historic Encinitas, new Encinitas (Village Park, etc.), Leucadia, Cardiff-by-the-Sea and Olivenhain. These communities retain their identities and their distinctive flavors.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sandiegomortgagereports.com%2Fencinitas&amp;title=Encinitas" id="wpa2a_2"><img src="http://www.sandiegomortgagereports.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagereports.com/encinitas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsbad</title>
		<link>http://www.sandiegomortgagereports.com/carlsbad</link>
		<comments>http://www.sandiegomortgagereports.com/carlsbad#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:53:51 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=740</guid>
		<description><![CDATA[Carlsbad&#8217;s history begins with the Luiseño people who located one of their villages, Palamai, near what is today Agua Hedionda Lagoon. In the 1880s a former sailor named John Frazier dug a well in the area. He began offering his water at the train station and soon the whistle-stop became known as Frazier&#8217;s Station. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandiegomortgagereports.com/carlsbad/carlsbad-beaches" rel="attachment wp-att-757"><img class="aligncenter size-large wp-image-757" title="Carlsbad Beaches" src="http://www.sandiegomortgagereports.com/wp-content/uploads/2012/01/Carlsbad-Beaches-1024x576.jpg" alt="" width="600" height="337" /></a>Carlsbad&#8217;s history begins with the Luiseño people who located one of their villages, Palamai, near what is today Agua Hedionda Lagoon. In the 1880s a former sailor named John Frazier dug a well in the area. He began offering his water at the train station and soon the whistle-stop became known as Frazier&#8217;s Station. A test done on a second fresh-water well discovered the water to be chemically similar to the one found in some of the most renowned spas in the world, such as the Carlsbad Spa in Bohemia, or Karlovy Lazne in the city of Karlovy Vary in the Czech Republic. To take advantage of the find, the Carlsbad Land and Mineral Water Company was formed by a German-born merchant from the Midwest named Gerhard Schutte together with Samuel Church Smith, D.D.Wadsworth and Henry Nelson. The naming of the town followed soon after, along with a major marketing campaign to attract visitors. The area experienced a period of growth, with homes and businesses sprouting up in the 1880s. Agricultural development of citrus fruits, avocados and olives soon changed the landscape. By the end of 1887, land prices fell throughout San Diego County. However, the community survived on the back of its fertile agricultural lands.<br />
The site of John Frazier&#8217;s original well can still be found at Alt Karlsbad, a replica of a German Hanseatic house, located on Carlsbad Boulevard.<br />
The world&#8217;s first skateboard park,Carlsbad Skatepark, was built here in March 1976. It was located on the grounds of Carlsbad Raceway and was designed and built by inventors Jack Graham and John O&#8217;Malley.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sandiegomortgagereports.com%2Fcarlsbad&amp;title=Carlsbad" id="wpa2a_4"><img src="http://www.sandiegomortgagereports.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagereports.com/carlsbad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Payroll Tax Cut Continuation WILL Raise Interest Rates Overnight</title>
		<link>http://www.sandiegomortgagereports.com/temporary-payroll-tax-cut-continuation-will-raise-mortgage-rates-overnight</link>
		<comments>http://www.sandiegomortgagereports.com/temporary-payroll-tax-cut-continuation-will-raise-mortgage-rates-overnight#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:50:03 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Current Mortgage Matters]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Government Issues]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage and Real Estate News]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=623</guid>
		<description><![CDATA[To usher in the New Year, Congress naturally helped itself to yet another break, while leaving the economy to fester on the newest roadblock to recovery: self-inflicted bloated interest rates, suddenly apparent in the rush to lock loans for a February close of escrow. In an effort to discover the source of these most unwelcome [...]]]></description>
			<content:encoded><![CDATA[<p>To usher in the New Year, Congress naturally helped itself to yet another break, while leaving the economy to fester on the newest roadblock to recovery: self-inflicted bloated interest rates, suddenly apparent in the rush to lock loans for a February close of escrow. In an effort to discover the source of these most unwelcome adjustments and the subsequent unpleasantries in explaining it all to borrowers, I dug deep in some unlikely places to uncover the truth. And not surprisingly, the truth hurts.</p>
<p><a href="http://www.sandiegomortgagereports.com/temporary-payroll-tax-cut-continuation-will-raise-mortgage-rates-overnight/interest-rate-hike" rel="attachment wp-att-625"><img class="alignleft size-medium wp-image-625" title="Interest Rate Hike" src="http://www.sandiegomortgagereports.com/wp-content/uploads/2012/01/Interest-Rate-Hike-300x254.jpg" alt="" width="300" height="254" /></a>Believe it or not, the housing and lending industry is now the unlikely and unwilling sponsor of the payroll tax extension. Bitter pill though it may be to swallow, the painful truth is that Congress lacked the spine and the creativity to stay in session long enough to fund and resolve it any other way. In the <a href="http://www.fhfa.gov/webfiles/22982/GFEESTMT122911F.pdf">FHFA press release dated December 29</a>, it was announced that there were 58 other tax code benefits that Congress failed to renew. These credits include, but are not limited, to tax deductions on Private Mortgage Insurance (including FHA), discontinuation of credits for energy efficient homes, to name a few. All of which would have directly and positively impacted the continued, if slow, comeback of the housing and lending industry. But, this being an election cycle, the clamoring about the payroll tax could not be ignored. So, in true Washington form, the bill <a title="HR 3765" href="http://www.govtrack.us/congress/billtext.xpd?bill=h112-3765" target="_blank">HR 3765</a> Title IV  had to be signed in-a-hurry, regardless of which existing program was being cannibalized in doing so. In fact, it went straight from the house to the President bypassing the Senate altogether. In this case, the easy target was social security, already a victim of severe abuse, and already in need of replenishment. So, as we have come to expect from Congress, they rushed to their holiday recess (not to be confused with their monthly recess, fall recess, summer recess, and general random recesses that occur at the most inopportune times), while we were all spending our disposable income, doing our part to improve the economy, and looking the other way, focusing our fragile hopes on a New year, potentially more prosperous than 2011.</p>
<p>It is diabolical in its own right: the only way to pass the bill without Republican alarm and subsequent rejection (raising taxes), was to raise interest rates, further placing the burden on the consumer, and our one last hope: the housing market.</p>
<p>In an environment in which Loan Officers or Lenders are likely to be blamed for higher rates, the mortgage industry needs to backpedal and explain why mortgage rates are becoming 1/8<sup>th</sup> to1/2 of a percent higher than they were a week ago. And in a time when housing was starting to show some signs of improvements, hiking mortgage rates will only decrease the current affordability rates for the average home buyer currently enjoys. We all know that home prices are at 2002 levels and interest rates are at record lows. The HUGE elephant in the room remains the ridiculously strict guidelines that are not allowing the majority of US consumers to achieve the American dream.  This latest blockade only serves to stall the economy further, and threatens to undo any progress achieved since 2007, particularly with the unthinkable removal of tax-deductable private mortgage insurance, an issue so frightening that it merits its own post. Stay tuned…</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sandiegomortgagereports.com%2Ftemporary-payroll-tax-cut-continuation-will-raise-mortgage-rates-overnight&amp;title=Temporary%20Payroll%20Tax%20Cut%20Continuation%20WILL%20Raise%20Interest%20Rates%20Overnight" id="wpa2a_6"><img src="http://www.sandiegomortgagereports.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagereports.com/temporary-payroll-tax-cut-continuation-will-raise-mortgage-rates-overnight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Markets And Liquidity</title>
		<link>http://www.sandiegomortgagereports.com/the-mortgage-markets-and-liquidity</link>
		<comments>http://www.sandiegomortgagereports.com/the-mortgage-markets-and-liquidity#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:30:48 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Current Mortgage Matters]]></category>
		<category><![CDATA[Government Issues]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Sidebar Photoblog]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=604</guid>
		<description><![CDATA[Since the beginning of the economic crisis, the hurdles imposed by Congress&#8217; desperate attempt to speed-reverse the power and subsequent damage caused by the oligarchy of big banks, combined with the barbed wire effect of the much-abhorred Dodd-Frank bill has, as intended, made money-lending unrecognizable.  Nothing like swinging the pendulum too far in the other [...]]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of the economic crisis, the hurdles imposed by Congress&#8217; desperate attempt to speed-reverse the power and subsequent damage caused by the oligarchy of big banks, combined with the barbed wire effect of the much-abhorred Dodd-Frank bill has, as intended, made money-lending unrecognizable.  Nothing like swinging the pendulum too far in the other direction while praying it spells &#8220;redemption&#8221;. The survivors in the lending business have had to adapt and morph their business model to meet every nuance and addendum to every incoherent word of every incomprehensible shape-shifting lending regulation (that <a href="http://www.sandiegomortgagereports.com/wp-content/uploads/2011/11/dripping-faucet.jpg"><img class="alignleft size-full wp-image-605" title="dripping faucet" src="http://www.sandiegomortgagereports.com/wp-content/uploads/2011/11/dripping-faucet.jpg" alt="" width="179" height="282" /></a>incidentally seem to defy the laws of political physics when considering the speed and stealth with which they are passed). All while fielding vehement protests of disbelief from potential borrowers that refuse to accept as truth the minefield of regulations decreed by Dodd-Frank minions.</p>
<p>So, that all being said, this far into the aftermath of the crisis (are we there yet?) one can hardly be shocked by the ripple effect of each regulation, and its subsequent mutation as it manifests itself in the economy.  However, the epidemic that erupted this week could potentially be the worst and most damaging of all. For those who doubted that crisis-imposed regulations would actually have the reverse effect of what they were intended for, this is your wakeup call.</p>
<p>All across the country this week, loans that had actually cleared the hurdles described above, granted to borrowers that had been vetted through a grueling process that questioned their very patriotism, were stopped after the moving trucks arrived. The banks were unable to fund the loans, as their ‘wholesale’ supply, endowed by the still-existing oligarchy Bank of America, were choked off.  How could this happen? Bank of America, who provided liquid funds for almost 75% of all loans originated in the United States, announced earlier in the year their plans to shut down their “correspondent” channels to small and medium private lenders, instead to concentrate on their own retail operations. In other words, Bank of America’s money can only be acquired through Bank of America branches. Their theory is that borrowers will want Bank of America lines and products most, being so large and recognizable, and will thus sacrifice the much better rates that smaller private banks and brokers can offer readily. Not such a safe bet for Bank of America. Didn’t the lesson of the ATM fee revolt resonate upstairs? Haven’t they seen cities occupied by enraged victims of the banking industry? Denial is what got us into this mess in the first place Social media has served as a great conduit in expressing the ire of the consumer, and the line in the sand has been drawn. No consumer cares if their loan is brand name or generic. They are not willing to pay junk fees for a fancy label.</p>
<p>All is not lost. Thankfully, many medium private lenders had the foresight to be prepared for this inevitable fallout. Smaller lenders may not fair so well. They are faced with significant challenges since they relied primarily on the Big Four to replenish their funding warehouse lines. While Bank of America and Friends turn a blind eye to the harsh realities of the 21<sup>st</sup> century, private lenders are getting their own Fannie, Freddie, and HUD credentials so they can get replenished directly from government entities and (horrors!) Wall Street.</p>
<p>Final diagnosis of the banking repercussion du jour: the simple laws of supply and demand apply. As liquidity dries up, rates will rise due to scarcity of funds, thus causing a deeper slowdown of the overall housing market (higher rates, higher payments), refinances and purchases alike. However, with improved liquidity (hopefully something we will all live to see) the opposite applies. Lower rates, lower payments.</p>
<p>As we approach yet another election year, many would-be heroes will paint their vision of utopia to covetous voters. Let’s hope they have the sense to abandon the notion of prematurely privatizing Fannie and Freddie,  and in the process investors’ confidence of mortgage-backed securities will be restored, keeping interest rates at current levels, maintaining affordability, and essentially keeping the American dream alive.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sandiegomortgagereports.com%2Fthe-mortgage-markets-and-liquidity&amp;title=The%20Mortgage%20Markets%20And%20Liquidity" id="wpa2a_8"><img src="http://www.sandiegomortgagereports.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagereports.com/the-mortgage-markets-and-liquidity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debt Ceiling &#8211; A simple explanation</title>
		<link>http://www.sandiegomortgagereports.com/the-debt-ceiling-a-simple-explanation</link>
		<comments>http://www.sandiegomortgagereports.com/the-debt-ceiling-a-simple-explanation#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:46:35 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Current Mortgage Matters]]></category>
		<category><![CDATA[Government Issues]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage and Real Estate News]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=593</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26977735?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=0" frameborder="0" width="398" height="224"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sandiegomortgagereports.com%2Fthe-debt-ceiling-a-simple-explanation&amp;title=The%20Debt%20Ceiling%20%26%238211%3B%20A%20simple%20explanation" id="wpa2a_10"><img src="http://www.sandiegomortgagereports.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagereports.com/the-debt-ceiling-a-simple-explanation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Jumbo Loan Limits &#8211; How Will It Affect The Real Estate Markets?</title>
		<link>http://www.sandiegomortgagereports.com/lower-jumbo-loan-limits-how-will-it-affect</link>
		<comments>http://www.sandiegomortgagereports.com/lower-jumbo-loan-limits-how-will-it-affect#comments</comments>
		<pubDate>Sun, 17 Jul 2011 18:47:49 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Current Mortgage Matters]]></category>
		<category><![CDATA[San Diego Mortgages]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=581</guid>
		<description><![CDATA[By now most real estate and mortgage professionals know that on September 30th the &#8220;Conforming High Balance&#8221; loan limits are due to be lowered. During the collapse of the economy this was the single most effective measure that Fannie Mae exercised to help the housing market. In an industry that has been plagued with major [...]]]></description>
			<content:encoded><![CDATA[<p>By now most real estate and mortgage professionals know that on September 30th the &#8220;Conforming High Balance&#8221; loan limits are due to be lowered. During the collapse of the economy this was the single most effective measure that Fannie Mae exercised to help the housing market. In an industry that has been plagued with major changes over the</p>
<div class="mceTemp">
<dl id="attachment_585" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.sandiegomortgagereports.com/wp-content/uploads/2011/07/FannieMae.jpg"><img class="size-medium wp-image-585" title="FannieMae" src="http://www.sandiegomortgagereports.com/wp-content/uploads/2011/07/FannieMae-300x214.jpg" alt="Fannie Mae Loan Lomits" width="300" height="214" /></a></dt>
</dl>
</div>
<p>last couple of years, this is without a doubt a big one. Although It will not affect all markets, the high end real estate markets, like San Diego and other major cities, could be hurt significantly.</p>
<p>There is no certainty that these changes will happen but if they do it is my opinion that following will occur:</p>
<ol>
<li>If Fannie Mae stops buying the High Balance Conforming loans in the secondary markets the control of interest rates will shift to the private sector, lenders will be able to set their own fees and terms and there will be no controlling entity to keep Wall Street&#8217;s greed in check. In other words, higher rates are a certainty. Most likely high 5% to mid 6% rates.</li>
<li>With the hike in rates the purchase power of the first time home owner will decrease significantly. For example, today you can get a $650,000 loan @ 4.75% for a payment of $3,391 per month. If the limit is lowered and Wall Street sets the interest rate for the same loan at 5.75% the new payment would be $3,897 per month. If this happens, a buyer would need an average pay raise of 12% to qualify for the same loan.</li>
<li>There is a direct effect on the real estate market as well. If you are a buyer, and you had been qualified for a higher loan amount, now you have to set your limits on a lower priced home. In essence, it will cost you more to own the same home.</li>
<li>If you are a seller, chances are that your home will sit on the market longer before a more affluent buyer shows up at your door steps.</li>
</ol>
<div>Of course all these assumptions are preliminary. History has taught us that nothing is final until the powers that be make those the decisions for us. We are approaching an election year and we know that anything can happen when our fate is in the hands of the politicians. Until then all we can do is speculate.</div>
<div>My advice is to act now. Waiting  to see what happens can prove to be EXTREMELY costly. In the end, the Realtor that is best informed with all aspects of their local market and the mortgage process is the one that should earn your business regardless of wether you are a buyer or a seller.</div>
<div><form method="post" action=""><input type="hidden" name="ip" value="38.107.179.207" /><p><label for="s2email">Your email:</label><br /><input type="text" name="email" id="s2email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sandiegomortgagereports.com%2Flower-jumbo-loan-limits-how-will-it-affect&amp;title=Lower%20Jumbo%20Loan%20Limits%20%26%238211%3B%20How%20Will%20It%20Affect%20The%20Real%20Estate%20Markets%3F" id="wpa2a_12"><img src="http://www.sandiegomortgagereports.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagereports.com/lower-jumbo-loan-limits-how-will-it-affect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Update May 18, 2011</title>
		<link>http://www.sandiegomortgagereports.com/mortgage-rate-update-may-18-2011-2</link>
		<comments>http://www.sandiegomortgagereports.com/mortgage-rate-update-may-18-2011-2#comments</comments>
		<pubDate>Thu, 19 May 2011 00:29:40 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object id="viddler_1d8bc0d9" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349"><param name="flashvars" value="disablebranding=t" /><param name="movie" value="http://www.viddler.com/player/1d8bc0d9/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="545" height="349" src="http://www.viddler.com/player/1d8bc0d9/" allowscriptaccess="always" flashvars="disablebranding=t" allowfullscreen="true" name="viddler_1d8bc0d9"></embed></object></code></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sandiegomortgagereports.com%2Fmortgage-rate-update-may-18-2011-2&amp;title=Mortgage%20Rates%20Update%20May%2018%2C%202011" id="wpa2a_14"><img src="http://www.sandiegomortgagereports.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagereports.com/mortgage-rate-update-may-18-2011-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders still making big money on home appraisals &#8211; BostonHerald.com</title>
		<link>http://www.sandiegomortgagereports.com/lenders-still-making-big-money-on-home-appraisals-bostonherald-com</link>
		<comments>http://www.sandiegomortgagereports.com/lenders-still-making-big-money-on-home-appraisals-bostonherald-com#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:47:32 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=568</guid>
		<description><![CDATA[Lenders still making big money on home appraisals &#8211; BostonHerald.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bostonherald.com/business/real_estate/view/20110417lenders_still_making_big_money_on_home_appraisals/">Lenders still making big money on home appraisals &#8211; BostonHerald.com</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sandiegomortgagereports.com%2Flenders-still-making-big-money-on-home-appraisals-bostonherald-com&amp;title=Lenders%20still%20making%20big%20money%20on%20home%20appraisals%20%26%238211%3B%20BostonHerald.com" id="wpa2a_16"><img src="http://www.sandiegomortgagereports.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagereports.com/lenders-still-making-big-money-on-home-appraisals-bostonherald-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The Robosigner Behind The Foreclosure Mess, Courtesy Of CBS</title>
		<link>http://www.sandiegomortgagereports.com/meet-the-robosigner-behind-the-foreclosure-mess-courtesy-of-cbs</link>
		<comments>http://www.sandiegomortgagereports.com/meet-the-robosigner-behind-the-foreclosure-mess-courtesy-of-cbs#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:53:19 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Current Mortgage Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Mortgages]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=563</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" width="425" height="279" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;uvpc=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/uvp_cbsnews.xml&amp;contentType=videoId&amp;contentValue=50102710&amp;ccEnabled=false&amp;hdEnabled=false&amp;fsEnabled=true&amp;shareEnabled=false&amp;dlEnabled=false&amp;subEnabled=false&amp;playlistDisplay=none&amp;playlistType=none&amp;playerWidth=425&amp;playerHeight=239&amp;vidWidth=425&amp;vidHeight=239&amp;autoplay=false&amp;bbuttonDisplay=none&amp;playOverlayText=PLAY%20CBS%20NEWS%20VIDEO&amp;refreshMpuEnabled=true&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7361572n&amp;adEngine=dart&amp;adPreroll=true&amp;adPrerollType=PreContent&amp;adPrerollValue=1"></embed></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.sandiegomortgagereports.com%2Fmeet-the-robosigner-behind-the-foreclosure-mess-courtesy-of-cbs&amp;title=Meet%20The%20Robosigner%20Behind%20The%20Foreclosure%20Mess%2C%20Courtesy%20Of%20CBS" id="wpa2a_18"><img src="http://www.sandiegomortgagereports.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegomortgagereports.com/meet-the-robosigner-behind-the-foreclosure-mess-courtesy-of-cbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Policies Stifle Home Sales &amp; Deflate Home Values, From TBWS</title>
		<link>http://www.sandiegomortgagereports.com/government-policies-stifle-home-sales-deflate-home-values-from-tbws</link>
		<comments>http://www.sandiegomortgagereports.com/government-policies-stifle-home-sales-deflate-home-values-from-tbws#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:30:43 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandiegomortgagereports.com/?p=560</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="viddler" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288"><param name="movie" value="http://www.viddler.com/player/26f5cfdb/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><embed type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/26f5cfdb/" allowscriptaccess="always" allowfullscreen="true" flashvars="fake=1" name="viddler"></embed></object></p>
